Sound/ Descriptions |
Date/Time (UTC) | Duration (s) | Size (kB) | AIFF | WAV | Mac | Spectrogram |
---|---|---|---|---|---|---|---|
Whistler | 26 March 1996 07:59 | 28 | 605 | ||||
Whistler | 10 May 1996 00:16 | 23 | 507 | ||||
Whistler | 12 June 1996 13:58 | 39 | 858 | ||||
Saucer | 27 March 1996 20:05 | 26 | 566 | ||||
Chorus | 31 May 1996 06:47 | 28 | 624 | ||||
Auroral Hiss | 28 May 1996 21:48 | 23 | 507 | ||||
Auroral Hiss | 11 June 1996 01:44 | 26 | 585 | ||||
AKR | 10 May 1996 16:38 | 31 | 683 |
Recorded by: |
Polar Plasma Wave Instrument Prof. Donald A. Gurnett, Principal Investigator Department of Physics and Astronomy The University of Iowa Iowa City, Iowa 52242 E-mail: donald-gurnett@uiowa.edu |
Audio files produced by: |
The University of Iowa Plasma Wave Group Department of Physics and Astronomy |
NASA Official Responsible for Web Site:
John Sigwarth
NASA Goddard Space Flight Center, Code 612.3
(301) 286-0447
Greenbelt, MD 20771