| FALL AGU 2001, San Francisco, December 10-15, 2001 | |||||
| Table in PAPER SH41B-0748 "A Preliminary List of Shocks seen by Wind, from Launch till August 2001" | |||||
| D.B. Berdichevsky, A. Szabo, R.P. Lepping, A.J. Lazarus, contact Berdichevsky at xrdbb@lepvax.gsfc.nasa.gov | |||||
| Year | Date | Time(UT) | at Spacecraft | shock type | Comment | 
| 1994 | 5-Dec | 21:01 | Wind | forward (F) | (2101 at IMP-8, corrotating interactive region(CIR) related, quasi perp.) | 
| 1995 | 1-Jan | 1936 | Wind | F | |
| 1995 | 7-Feb | 19:00 | Wind | presspulse (PP) | (fast forward magneto-acoustic wave? IMC related) | 
| 1995 | 4-Mar | 0:40 | Wind | F | (IMC related) | 
| 1995 | 12-Mar | 2:20 | Wind | reverse (R) | (CIR related) | 
| 1995 | 23-Mar | 9:37 | Wind | F | |
| 1995 | 7-Apr | 2020 | Wind | R | (CIR related) | 
| 1995 | 2-May | 2357 | Wind | R | (CIR related) | 
| 1995 | 24-May | 439 | Wind | R | (CIR related) | 
| 1995 | 26-Jun | 340 | Wind | F | |
| 1995 | 24-Jul | 223 | Wind | F | |
| 1995 | 22-Aug | 1256 | Wind | F | (IMC related) | 
| 1995 | 24-Aug | 2211 | Wind | F | |
| 1995 | 18-Oct | 1041 | Wind | F | (quasi parallel?, IMC related) | 
| 1995 | 19-Oct | 1751 | Wind | F | (in IMC) | 
| 1995 | 22-Oct-95 | 2120 | Wind | F | (ejecta related?) | 
| 1995 | 4-Nov | 950 | Wind | ? | |
| 1995 | 27-Nov | 822 | Wind | F | |
| 1995 | 15-Dec | 437 | Wind | F | (IMC related) | 
| 1995 | 24-Dec | 558 | Wind | F | (CIR related) | 
| 1995 | 25-Dec | 2304 | Wind | R | (CIR related) | 
| 1996 | 6-Feb | 2010 | Wind | F | |
| 1996 | 21-Feb | 2210 | Wind | F | (parallel) | 
| 1996 | 2-Apr | 1015 | Wind | F | |
| 1996 | 3-Apr | 947 | Wind | F | |
| 1996 | 8-Apr | 241 | Wind | F | |
| 1996 | 18-Jun | 2236 | Wind | F | |
| 1996 | 1-Jul | 1216 | Wind | PP | (F &/or TD, IMC related) | 
| 1996 | 28-Jul-96 | 1224 | Wind | F | |
| 1996 | 26-Sep | 2132 | Wind | R | (CIR related) | 
| 1996 | 7-Oct | 1140 | Wind | F | (quasi-parallel?) | 
| 1996 | 2-Dec-96 | 1000 | Wind | F | |
| 1996 | 9-Dec-96 | 1850 | Wind | F | |
| 1997 | 10-Jan | 0:52 | Wind | F | (IMC related) | 
| 1997 | 28-Jan | 850 | Wind | R | (CIR related) | 
| 1997 | 9-Feb | 1250 | Wind | F | (magnetic cloud-like (MCL) ejecta related) | 
| 1997 | 5-Mar | 1255 | Wind | F | |
| 1997 | 20-Mar | 1910 | Wind | F | |
| 1997 | 23-Mar | 8:21 | Wind | F | |
| 1997 | 10-Apr | 1255 | Wind | F | (ejecta related) | 
| 1997 | 11-Apr | 2052 | Wind | R | (MCL ejecta related) | 
| 1997 | 1-May | 1200 | Wind | F | |
| 1997 | 15-May | 1:15 | Wind | F | (IMC related) | 
| 1997 | 20-May | 5:20 | Wind | F | |
| 1997 | 25-May | 1345 | Wind | F | |
| 1997 | 26-May | 9:10 | Wind | F | |
| 1997 | 19-Jun | 0:10 | Wind | F | |
| 1997 | 22-Jun | 3:00 | Wind | F | (ejecta related) | 
| 1997 | 15-Jul | 2:40 | Wind | F | (possible pressure wave, IMC related) | 
| 1997 | 3-Aug-97 | 1412 | Wind | R PP | (inside ejecta?, could be fast R shock ) | 
| 1997 | 9-Aug | 6:10 | Wind | F+TD? | |
| 1997 | 21-Aug | 4:10 | Wind | F | |
| 1997 | 2-Sep | 2238 | Wind | F | (possibly relate to transient) | 
| 1997 | 18-Sep | 0:30 | Wind | F | (IMC related? it is inside fitted flux-rope!) | 
| 1997 | 21-Sep | 4:10 | Wind | F | (instead possibly PP, IMC related?) | 
| 1997 | 1-Oct | 1:00 | IMP-8 | F | (IMC related, WIND perigee) | 
| 1997 | 10-Oct | 3:00 | Wind | F | |
| 1997 | 10-Oct | 1600 | Wind | F | (IMC related) | 
| 1997 | 19-Oct | 9:05 | Wind | F | |
| 1997 | 23-Oct | 8:10 | Wind | F | |
| 1997 | 24-Oct | 1115 | Wind | F | |
| 1997 | 1-Nov | 6:10 | Wind | F | |
| 1997 | 6-Nov | 2210 | Wind | F | (IMC related, at IMP-8 at ~2245, there is data gap at/near shock at Wind) | 
| 1997 | 9-Nov | 1000 | Wind | F | |
| 1997 | 9-Nov | 2230 | Wind | F | |
| 1997 | 22-Nov | 9:10 | Wind | F | (IMC related) | 
| 1997 | 30-Nov | 7:15 | Wind | F | |
| 1997 | 10-Dec-97 | 4:30 | Wind | F | |
| 1997 | 30-Dec-97 | 1:15 | Wind | F | |
| 1998 | 6-Jan | 1330 | Wind | F | (IMC related) | 
| 1998 | 24-Jan | 4:38 | Wind | F | |
| 1998 | 28-Jan-98 | 1600 | Wind | F | |
| 1998 | 31-Jan | 1550 | Wind | F | |
| 1998 | 18-Feb | 7:50 | Wind | F | |
| 1998 | 4-Mar | 1105 | Wind | F | (IMC related) | 
| 1998 | 21-Mar | 2150 | Wind | R | (possible pressure-wave) | 
| 1998 | 22-Mar | 7:00 | Wind | R | (possible pressure-wave) | 
| 1998 | 2-Apr | 1200 | Wind | F? | (possible // shock or pressure pulse) | 
| 1998 | 7-Apr | 1655 | Wind | F | (IMC related, w. BzS) | 
| 1998 | 18-Apr | 1520 | Wind | R | (possible pressure-wave) | 
| 1998 | 23-Apr | 1730 | Wind | F | (assoc. to W limb CME? strong Q// IPS) | 
| 1998 | 30-Apr | 9:00 | Wind | F | (CIR related?) | 
| 1998 | 1-May | 2100 | Wind | F | (IMC related) | 
| 1998 | 3-May | 1700 | Wind | F | (shock in ejecta?) | 
| 1998 | 4-May-98 | 2:03 | Wind | F | (0203 at ACE, two interacting ICME?) | 
| 1998 | 4-May-98 | 2:29 | Wind | F | (0229 also at ACE, ~80 seconds dw-stream region?!, two interacting ICME?) | 
| 1998 | 8-May-98 | 9:20 | Wind | F | (possible pressure-wave) | 
| 1998 | 15-May | 1336 | Wind | F | (Ejecta related?) | 
| 1998 | 29-May | 1510 | Wind | F | (moderately strong IPS, 1545 at GEOTAIL) | 
| 1998 | 2-Jun | 8:20 | Wind | PP XGSE 180RE | ahead of IMC | 
| 1998 | 13-Jun-98 | 1920 | Wind | F | |
| 1998 | 17-Jun | 2110 | Wind | F | (more perp. at GE?) | 
| 1998 | 18-Jun | 2054 | Wind | F | Pressure pulse? (Spike in MeV H+) | 
| 1998 | 22-Jun | 1530 | Wind | F | (PC?, spickier at GE?) | 
| 1998 | 25-Jun-98 | 1615 | Wind | F | (inside of ejecta? IMC?) | 
| 1998 | 6-Aug | 7:15 | Wind | F | (0628 at ACE?, IMC related?) | 
| 1998 | 10-Aug | 0:30 | Wind | F | (2400 UT at ACE NRT) | 
| 1998 | 19-Aug | 1840 | Wind | F | (related to IMC) | 
| 1998 | 22-Aug | 2:10 | Wind | F | |
| 1998 | 26-Aug | 6:36 | Wind | F | (strong, halo-CME related, ISTP special event) | 
| 1998 | 8-Sep | 1700 | ACE | PP | (a possibly weak shock) | 
| 1998 | 24-Sep | 2320 | Wind | F | (strong, IMC related, ISTP special event) | 
| 1998 | 2-Oct-98 | 7:00 | Wind | F | (strong shock possibly related to Sep. 30 N20W84 M3 Flare) | 
| 1998 | 18-Oct-98 | 1928 | Wind | F | (Observed by WIND NRT, at 19 UT in ACE NRT data) | 
| 1998 | 7-Nov-98 | 8:00 | Wind | F | (possibly H-CME related) | 
| 1998 | 8-Nov-98 | 4:42 | Wind | F | (IMC related) | 
| 1998 | 12-Nov-98 | 1615 | Wind | F | (possibly H-CME related) | 
| 1998 | 13-Nov-98 | 1:35 | Wind | F | (ahead of ejecta, may not be shock, at 0140UT at IMP-8, ) | 
| 1998 | 18-Nov-98 | 1930 | Wind | F | (possibly H-CME related) | 
| 1998 | 30-Nov-98 | 5:10 | Wind | F | (Observed by WIND NRT, at 0420 UT in ACE NRT data) | 
| 1998 | 21-Dec-98 | 2250 | ACE | F? | (possibly related to solar CME S26W90-event) | 
| 1998 | 25-Dec-98 | 8:16 | Wind | PP | (possiblyweak F) | 
| 1998 | 26-Dec-98 | 9:52 | Wind | PP | (possiblyweak F) | 
| 1999 | 13-Jan-99 | 1048 | Wind | F | (1000 at ACE, ejecta related?, 20 hs late for Jan 8 10 UT LDE goes-X) | 
| 1999 | 22-Jan-99 | 2015 | Wind | F | (ejecta related? 1950 at ACE, related to CME, M5.2 flare on Jan. 20?) | 
| 1999 | 11-Feb-99 | 8:55 | Wind | F | (CIR related, 0750 at ACE, transient on Feb 12?) | 
| 1999 | 12-Feb-99 | 8:28 | Wind | R | (CIR related, 0750 at ACE) | 
| 1999 | 17-Feb-99 | 7:15 | Wind | F | (0625 at ACE) | 
| 1999 | 18-Feb-99 | 2:40 | Wind | F | (strong, 0211 UT at ACE, M3-C5 Flare related? IMC?) | 
| 1999 | 28-Feb-99 | 2140 | Wind | F | (2030 at ACE) | 
| 1999 | 10-Mar-99 | 1:30 | Wind | F | (0040 at ACE) | 
| 1999 | 25-Mar-99 | 4:20 | ACE | PP? | (PC, may show pulsation, is it a Q// IP shock?) | 
| 1999 | 16-Apr-99 | 1110 | Wind | F | (1035 UT at ACE, Ejecta related) | 
| 1999 | 5-May-99 | 1500 | ACE | F | (Qperp? Ejecta related?) | 
| 1999 | 18-May-99 | 0:30 | Wind | F | (CIR related, 0000 at ACE) | 
| 1999 | 18-May-99 | 1945 | Wind | R | (CIR related, 1920 at ACE) | 
| 1999 | 25-May-99 | 1005 | Wind | R | (Ejecta/HSS related? 0955 UT at ACE) | 
| 1999 | 15-Jun-99 | 1208 | Wind | F | (1200 at ACE, overtakes LSS, < 300km/s to ~340km/s) | 
| 1999 | 26-Jun-99 | 2:20 | Wind | F&TD? | (F at ACE from LSS, Ejecta related June 22?) | 
| 1999 | 26-Jun-99 | 1925 | Wind | F | (also at ACE, Ejecta related June 24?) | 
| 1999 | 27-Jun-99 | 2231 | Wind | F&TD | (IP S @ ACE, fast shock, from 570 to 620 km/s, IP S in ejecta?) | 
| 1999 | 2-Jul-99 | 0:25 | Wind | F (Wind at L1) | (ejecta related? 0025 at ACE, CME June 27 related?) | 
| 1999 | 6-Jul-99 | 1424 | Wind | F | (1416 UT at ACE, both sc at L1!) | 
| 1999 | 8-Jul-99 | 3:50 | Wind | F (Wind at L1) | (0400 at ACE) | 
| 1999 | 12-Jul-99 | 1:20 | Wind | F (Wind at L1) | (0120 at ACE, in LSS with BzS, also possibly TD at ACE) | 
| 1999 | 30-Jul-99 | 1100 | Wind | F | (1021 at ACE, possibly strong, Bz South turning more southward) | 
| 1999 | 4-Aug-99 | 1:45 | Wind | F | (0120 at ACE, IMF in the ecliptic turned soutward) | 
| 1999 | 15-Aug-99 | 10:32 | Wind | F | (CIR related, 0941 at ACE) | 
| 1999 | 17-Aug-99 | 2:15 | Wind | R? | (CIR related, 0140 at ACE) | 
| 1999 | Aug 22, 99 | 2325 | Wind | PP? | (~23UT at ACE, KP reaches 6, SEP threshold-type increase) | 
| 1999 | 23-Aug-99 | 1210 | Wind | F | (1130 at ACE) | 
| 1999 | 12-Sep-99 | 3:52 | Wind | F | (0320 at ACE, strg spike in <2 MeV ions, also electrs, Bz turns N) | 
| 1999 | 13-Sep-99 | 1640 | Wind | F | (1610 at ACE) | 
| 1999 | 13-Sep-99 | 1610 | ACE | PP? | (R? plasma signatures, possibly RD) | 
| 1999 | 15-Sep-99 | 7:40 | Wind | F | (0720 at ACE, strg shock, w. Ni> 5 p/cc, geomag. effct. with Bz S) | 
| 1999 | 15-Sep-99 | 2000 | Wind | F | (in HSS?, at rear of a small fast ejecta?) | 
| 1999 | 22-Sep-99 | 1210PM | Wind | F | (1145 at ACE, 1217 at I8, B & SEP spikes at ACE, later Np~70/cc, HCME rel?) | 
| 1999 | 23-Sep-99 | 9:15 | Wind | R | (0820[?] at ACE, Ejecta related) | 
| 1999 | 27-Sep-99 | 1632 | Wind | R | (CIR related, 1600 at ACE) | 
| 1999 | 14-Oct-99 | 2200 | ACE | PP? | (CIR related, Wind in Msphere, R & T/R discontinuity? - ends MeV SEP) | 
| 1999 | 20-Oct-99 | 1:45 | ACE | F | (ejecta related?, weak w. MeV SEP spike, related to 23UT Oct 16 CME?) | 
| 1999 | 21-Oct-99 | 2:13 | Wind | F | (0140 at ACE, strong, ahead of ejecta, Oct. 18-22 Sun-Earth connection?) | 
| 1999 | 21-Oct-99 | 1520 | ACE | PP? | (not at Wind!, possibly shock inside ejecta, SEP enhancements?) | 
| 1999 | 28-Oct-99 | 1210 | Wind | F | (1130 at ACE) | 
| 1999 | 6-Nov-99 | 1605 | Wind | PP? | (1545 at ACE, possibly Q// F IS) | 
| 1999 | 13-Nov-99 | 1245 | Wind | F | (1210 at ACE, during BzS) | 
| 1999 | 20-Nov-99 | 0:48 | Wind | F | (0000UT at ACE, ejecta related, CME f. S15E75 (N17E21?) ~10UT, 11/17) | 
| 1999 | 21-Nov-99 | 1717 | Wind | F | (~1615UT at ACE, possibly a weak Q// one, ahead of ~50hs low bp) | 
| 1999 | 30-Nov-99 | 6:45 | Wind | F | (0600 at ACE, maybe PC with RD/TD?) | 
| 1999 | 4-Dec-99 | 0:00 | ACE | PP? | (CIR related, Wind in Msphere, browse-l2, maybe F IS+TD) | 
| 1999 | 4-Dec-99 | 1358 | ACE | R? | (CIR related, PLA-l2 MAG, possibly PP, wi in magnetosheath) | 
| 1999 | 11-Dec-99 | 1254 | Wind | PP? | (1200 at ACE, possibly RD, RD?) | 
| 1999 | 12-Dec-99 | 1601 | Wind | F | (1510 at ACE, ejecta related?) | 
| 1999 | 23-Dec-99 | 1130 | ACE | PP? | (while BzGSM completely northward) | 
| 2000 | 11-Jan-00 | 1340 | ACE | F | (CIR related, while BzGSM oriented partially nortward) | 
| 2000 | 1/11/00 | 1900 | ACE | R or PP | (CIR related, possibly a slow reverse IS) | 
| 2000 | 22-Jan-00 | 0:23 | ACE | F | (ejecta related?, while BzGSM possibly related to H-CME 1730UT Jan 18) | 
| 2000 | 27-Jan-00 | 1500 | Wind | F | (CIR related, 1356 at ACE, strong) | 
| 2000 | 27-Jan-00 | 2322 | ACE | R | (CIR related, at ACE, strong, 4th HSS repeat) | 
| 2000 | 30-Jan-00 | 1830 | ACE | F | |
| 2000 | 5-Feb-00 | 1450 | ACE | F | (CIR related) | 
| 2000 | 6-Feb-00 | 5 to 530 UT | ACE | PP? | (CIR related, evolving wave toward REVERSE IP shock?) | 
| 2000 | 11-Feb-00 | 2:33 | Wind | F | (ejecta related, 0220 at ACE, ejecta related, predic arrival -T2 RB- observ by Wi/Waves) | 
| 2000 | 11-Feb-00 | 2128 | ACE | PP? | (not at Wind!, it could be Q// F shock or something else) | 
| 2000 | 11-Feb-00 | 2328 | Wind | F | (ejecta related?, 2319 at ACE, STRONG SHOCK) | 
| 2000 | 14-Feb-00 | 7:18 | Wind | F | (0655 at ACE, in a HSS) | 
| 2000 | 20-Feb-00 | 2100 | Wind | F | (CIR related, 2040 at ACE, spike in MeV SEPs, sudden commencement at 2135UT) | 
| 2000 | 24-Feb-00 | 1416 | Wind | R | (CIR related, 1408 at ACE, spike in keV SEP, 5th HSS repeat) | 
| 2000 | 22-Mar-00 | 1804 | Wind | R | (CIR related, 1755 at ACE, spike in keV SEP, 6th HSS repeat) | 
| 2000 | 6-Apr-00 | 1627 | Wind | F | (ejecta related, 1605 at ACE, STRONG SHOCK, spke e- & MeV SEPs) | 
| 2000 | 7-Apr-00 | 9:16 | Wind | R | (ejecta related?, 0825 at ACE, possibly PP, spike in MeV SEPs, CME 4/4/00?) | 
| 2000 | 17-Apr-00 | 1015 | Wind | R | (CIR related?, 0940 at ACE, 7th HSS repeat?) | 
| 2000 | 24-Apr-00 | 9:12 | Wind | F | (0850 at ACE, weak, p spks >MeV, 4/18 mT2RB(S23W45) or CIR rel?) | 
| 2000 | 1-May-00 | 1500 | Wind | F | (1346 at ACE, weak, possibly PP, it is followed by very low Np region) | 
| 2000 | 13-May-00 | 5:30 | Wind | PP? | (CIR related? 0430 at ACE, weak, possibly slow F IS) | 
| 2000 | 13-May-00 | 1400 | ACE | PP? | (CIR related? weak, possibly R IS, 8th HSS repeat?) | 
| 2000 | 13-May-00 | 1732 | Wind | R | (Q// or PP, w neg. polarity, a diff. source coronal hole) | 
| 2000 | 15-May-00 | 0:00 | Wind | F | |
| 2000 | 18-May-00 | 3:07 | Wind | R | (CIR related?, 0140 at ACE?, weak, 8th HSS repeat?) | 
| 2000 | 18-May-00 | 17:15 | Wind | PP? | (possibly much earlier at ACE (0810?), weak, possibly slow R IS) | 
| 2000 | 30-May-00 | 2:20 | Wind | R | (CIR related, 0140 at ACE) | 
| 2000 | 4-Jun-00 | 1450 | Wind | F | (1425 at ACE, moderate-strong) | 
| 2000 | 8-Jun-00 | 9:04 | Wind | F | (ejecta related, 0845 at ACE, strong, ~1525UT 6/6/2000 X2.3 F & H-CME related) | 
| 2000 | 11-Jun-00 | 8:05 | Wind | F | ( 0720 at ACE, w. spike in MeV ions, w. Bz-South, short sheath! In ejecta?) | 
| 2000 | 11-Jun-00 | 1325 | Wind | F | (1242 at ACE, w. Bz-South, short sheath! in ejecta?) | 
| 2000 | 12-Jun-00 | 2200 | Wind | F | (2140 at ACE, no change in IMF at ACE, Q// at ACE?) | 
| 2000 | 15-Jun-00 | 1220 | Wind | R | (CIR related? weak, it could be PP + TD in wi, ahead of HSS) | 
| 2000 | 23-Jun-00 | 1319 | Wind | F | (ejecta related? 1227 at ACE, moderately strong, SEP spike under >10MeV ions) | 
| 2000 | 24-Jun-00 | 7:20 | ACE | PP? | (weak, possibly Q// R IS) | 
| 2000 | 26-Jun-00 | 0:40 | Wind | PP? | (0010 at ACE, large amplitude wave/shock?) | 
| 2000 | 3-Jul-00 | 10:00 | Wind | PP? | (IMC related, 0843 at ACE, ~5 minute extension?, start of IP Bfld flux-rope) | 
| 2000 | 10-Jul-00 | 6:00 | ACE | F | (moderately strong, Wind in the magnetosheath) | 
| 2000 | 11-Jul-00 | 1124 | ACE | F | (Wind in the Msphere) | 
| 2000 | 13-Jul-00 | 9:49 | Wind | F | (ejecta related, 0900 at ACE, strong? S-E connection?, w. Bz N at Wi) | 
| 2000 | 13-Jul-00 | 1005 | Wind | F | (ejecta related, 0910 at ACE, strong, S-E connection?, w. Bz N at Wi) | 
| 2000 | 14-Jul-00 | 1529 | Wind | F | (ejecta related, 1459:30UT at ACE, strong, related to H-CME) | 
| 2000 | 15-Jul-00 | 1435 | Wind | F | (IMC related, 1416 @ACE f MAG level2, 1418 f SOHO NRT MTOF, bastille event!) | 
| 2000 | 19-Jul-00 | 1530 | Wind | F | (1450 at ACE, strong shock, S-E connection?, while BzN) | 
| 2000 | 25-Jul-00 | 5:40 | Wind | PP? | (possibly TD, seen at ACE?) | 
| 2000 | 26-Jul-00 | 1900 | Wind | F | (100 at ACE, while BzS) | 
| 2000 | 28-Jul-00 | 6:39 | Wind | F | (0540 at ACE, while BzS, possibly in ejecta, spike in EPAM EPs) | 
| 2000 | 28-Jul-00 | 1000 | Wind | F | (0910 at ACE, while BzS, possibly in ejecta, enhance EPAM EPs) | 
| 2000 | 10-Aug-00 | 5:10 | Wind | F | (ejecta related?) | 
| 2000 | 11-Aug-00 | 1851 | Wind | F | (~18UT at ACE, in ejecta?) | 
| 2000 | 23-Aug-00 | 7:50 | Wind | F YGSE -100RE | (~7UT at ACE, a quite weak shock/PP during LSS interval) | 
| 2000 | 1-Sep-00 | 2310 | Wind | F | (2210 at ACE, a quite weak, possibly PP after HSS) | 
| 2000 | 4-Sep-00 | 1315 | Wind | F YGSE -190RE | (1300 at ACE) | 
| 2000 | 6-Sep-00 | 1700 | Wind | F | (ejecta related? 1610 at ACE, possibly related to S-E conect.) | 
| 2000 | 14-Sep-00 | 4:52 | Wind | F | |
| 2000 | 15-Sep-00 | 4:28 | Wind | F YGSE -230RE | (related to ejecta, 4UT at ACE, related to S-E conect. Peak in ?1MeV SEPs?) | 
| 2000 | 17-Sep-00 | 1700 | Wind | F YGSE -240RE | (related to ejecta?, 17UT at ACE, w. strong compress. of magnetosph) | 
| 2000 | 26-Sep-00 | 3:00 | Wind | R | (CIR related, 0210 at ACE, weak R or PP at HSS interface) | 
| 2000 | 3-Oct-00 | 1:08 | Wind | F | (IMC related?, 0010 at ACE) | 
| 2000 | 4-Oct-00 | 1430 | Wind | F | (a weak shock in IMC, and at ACE?) | 
| 2000 | 5-Oct-00 | 3:30 | Wind | F YGSE -212RE | (0240 at ACE, a moderate-strong shock in IMC, related to ?) | 
| 2000 | 12-Oct-00 | 2233 | Wind | F | (related to ejecta, 2140 at ACE NRT, Sun ?Earth connection, related to full H-CME) | 
| 2000 | 28-Oct-00 | 6:30 | Wind | F YGSE -164RE | (0545 at ACE, weak shock) | 
| 2000 | 28-Oct-00 | 9:30 | Wind | F | (related to IMC, 0910 at ACE, possibly H-CME on Oct 25 ~0830-0900UT) | 
| 2000 | 31-Oct-00 | 1630 | ACE | F | (CME related? moderate strength) | 
| 2000 | 4-Nov-00 | 2:21 | Wind | F YGSE -136 RE | (CIR related? 0150 at ACE) | 
| 2000 | 6-Nov-00 | 9:34 | Wind | F YGSE -116 RE | (IMC related? 0920 at ACE, no spike in MeV SEPs, H-CME related?) | 
| 2000 | 10-Nov-00 | 6:20 | Wind | F YGSE -80 RE | (ejecta related, 0604UT at ACE, overtakes HSS, severe SEP on 11/9) | 
| 2000 | 10-Nov-00 | 1108 | Wind | PP? | (possibly slow reverse IS+RD combination) | 
| 2000 | 11-Nov-00 | 4:13 | Wind | F | (ejecta related? 400UT at ACE, overtakes HSS, moder strength, TII RB tracked) | 
| 2000 | 26-Nov-00 | 5:30 | Wind | F | (500UT at ACE, weak moderate, possibly Sun-Earth connection related) | 
| 2000 | 26-Nov-00 | 1115 | ACE | F | (ejecta related? moderate-strong, SEP spike, possibly H-CME related) | 
| 2000 | 28-Nov-00 | 5:32 | Wind | F YGSE~100 RE | (0450UT PP? at ACE NRT, weak fast F IS) | 
| 2000 | 29-Nov-00 | 3:05 | ACE | PP? | (possibly fast F IS) | 
| 2000 | 29-Nov-00 | 5:25 | ACE | PP? | (possibly fast F IS) | 
| 2000 | 3-Dec-00 | 4:00 | Wind | F YGSE 153 Re | ( 0320UT at ACE) | 
| 2000 | 8-Dec-00 | 0:11 | Wind | F YGSE 180 Re | (CIR related, Q// IS?) | 
| 2000 | 8-Dec-00 | 1218 | Wind | PP? | (CIR related, 1205 at ACE, possibly R, Q-// IS at ACE) | 
| 2000 | 21-Dec-00 | 1302 | Wind | F YGSE 230RE | (ejecta related? 1057 at ACE, possibly PP, overtakes LSS) | 
| 2000 | 22-Dec-00 | 1950 | Wind | F YGSE 230RE | (ejecta related? 1815 at ACE, possibly PP, overtakes LSS) | 
| 2001 | 2-Jan-01 | 1308 | Wind | PP? | (1245 at ACE, in LSS, during slow IMF rotation, possibly PP) | 
| 2001 | 10-Jan-01 | 1610 | Wind | F YGSE 250RE | (1520 at ACE NRT) | 
| 2001 | 11-Jan-01 | 5:00 | Wind | R? Y 250 RE | (Reverse wave? in Wind) | 
| 2001 | 13-Jan-01 | 2:31 | Wind | F YGSE 245RE | (0140 at ACE, ends >12hrs low Np interval) | 
| 2001 | 17-Jan-01 | 1620 | Wind | F | (1531 at ACE, possibly PP at ACE, ~1hr after spike in keV ions) | 
| 2001 | 19-Jan-01 | 1939 | Wind | F YGSE 225RE | (possibly PP, not at ACE?) | 
| 2001 | 23-Jan-01 | 1049 | Wind | F YGSE 220 RE | (ejecta related, 1008UT at ACE, //at ACE?, ndw/nup~3, EP spike after IS?, HCME 1/20) | 
| 2001 | 31-Jan-01 | 8:37 | Wind | F YGSE 200 RE | (ejecta related? 0730UT at ACE, possibly related to HCME 1/28) | 
| 2001 | 12-Feb-01 | 2130 | Wind | PP? Y 100 RE | (2050 at ACE, possibly F IS) | 
| 2001 | 13-Feb-01 | 1340 | ACE | PP? | (CIR related? possibly IS) | 
| 2001 | 14-Feb-01 | 2240 | Wind | R? | (CIR related? 2120 at ACE, R slow IS at ACE? Wind at X - 90, Y 90 in GSE) | 
| 2001 | 20-Feb-01 | 2:10 | Wind | PP? X -90 RE | (0050 at ACE, possibly IS) | 
| 2001 | 26-Feb-01 | 1845 | Wind | PP? | (1806 at ACE, possibly weak // fast forward IS overtakes LSS) | 
| 2001 | 3-Mar-01 | 1130 | Wind | F YGSE -92RE | (ejecta related? 1040 at ACE, possibly related to H-CME) | 
| 2001 | 5-Mar-01 | 2340 | Wind | R Y -112 RE | (CIR related, 2140 at ACE) | 
| 2001 | 19-Mar-01 | 1105 | Wind | F YGSE -200 RE | (ejecta related? 1020 at ACE, possibly to H-CME on March 16, overtakes LSS) | 
| 2001 | 22-Mar-01 | 1400 | Wind | F YGSE -210 RE | (Ejecta/CIR related? 1245 at ACE, H-CME on March 19) | 
| 2001 | 27-Mar-01 | 1:48 | Wind | F YGSE -240RE | (ejecta related, 0110at ACE NRT, related to CME on March 24, 25?) | 
| 2001 | 27-Mar-01 | 1812 | Wind | F | (ejecta related, 1720 at ACE NRT, related to H-CME on March 25?) | 
| 2001 | 27-Mar-01 | 2312 | Wind | PP | (ejecta related, 2250 at ACE NRT, possibly R PP, related to H-CME on March 25?) | 
| 2001 | 30-Mar-01 | 2330 | Wind | PP? | (2150 at ACE, possibly IS, another PP+TD? at 1835 at ACE) | 
| 2001 | 31-Mar-01 | 1:11 | Wind | F YGSE -250 RE | (complex-ejecta related, 0030 at ACE NRT, S pair? March 27- 29 H-CMEs) | 
| 2001 | 31-Mar-01 | 2200 | Wind | F YGSE -250 RE | (pair shock, earlier at ACE?, related to March 29 H-CME? No it takes too long at observed speed) | 
| 2001 | 4-Apr-01 | 1438 | Wind | F | (ejecta related? 1422 at ACE, strong, related to X22 flare 2120 on April 2?) | 
| 2001 | 7-Apr-01 | 1757 | Wind | F | (ejecta related, 1655 at ACE, related to H-CME? one reported on April 5) | 
| 2001 | 8-Apr-01 | 1118 | Wind | F | (ejecta related, 1033 at ACE, strong, related to H-CME & X5.6 flare? on April 6) | 
| 2001 | 9-Apr-01 | 2056 | Wind | R? Y -260 RE | ( slow ramp, otherwise looks good) | 
| 2001 | 10-Apr-01 | 1056 | Wind | F+TD? | |
| 2001 | 11-Apr-01 | 14:06 | Wind | F | (ejecta related? 1314 at ACE, related to H-CME 4/8?) | 
| 2001 | 11-Apr-01 | 1425 | Wind | F YGSE -262 RE | (ejecta related? related to F at 1528 at ACE?, related to H-CME 4/9?) | 
| 2001 | 11-Apr-01 | 1621 | Wind | PP | ( F shock at 1528 at ACE?) | 
| 2001 | 12-Apr-01 | 1754 | Wind | R | (ejecta related? ~17 at ACE, possibly a R PP) | 
| 2001 | 13-Apr-01 | 7:28 | Wind | F | (ejecta related? 0710 at ACE, related to H-CME 4/11?) | 
| 2001 | 14-Apr-01 | 1:40 | Wind | F YGSE -264RE | (ejecta related, 0120 at ACE, spikes in all EP, related to H-CME 4/12) | 
